
Okay everyone, we want to hear your guesses for Lindsey's birth date, time,weight, and length. If you want to be included, then please send an email to Jared or just comment. (Most of these people are from Jared's work).
She is due March 30.
| Name | Date | Time | Weight | Length |
1 | Jared Oehring | 27-Mar | 9:30 PM | 9 lb 03 oz | 21 in |
2 | Natalie Nufer | 29-Mar | 9:34 AM | 9 lb 10 oz | 22 in |
3 | Kelley Williams | 1-Apr | 2:00 PM | 8 lb 04 oz | 23 in |
4 | Bonnie Ware | 28-Mar | 8:46 AM | 7 lb 11 oz | 21.75 in |
5 | Gale Cotton | 7-Mar | 3:00 AM | 8 lb 00 oz | 22 in |
6 | Shane McEwen | 20-Mar | 1:00 AM | 8 lb 04 oz | 21 in |
7 | Stephen Nyman | 9-Apr | 2:15 AM | 7 lb 12 oz | 20.5 in |
8 | David Douma | 4-Apr | 4:15 AM | 8 lb 06 oz | 20 in |
4 comments:
Mom, do you have a time?
March 27th
Early Morning
20.5 inches
7 lbs 13 oz
My guess is March 31 at 1 am., 7 lbs. 14 oz.
From California mom.
Post a Comment